RATES 2009
For Calendar showing availability, please click HERE
Back to Main Page
WEEK COMMENCING SATURDAY £ PER
WEEK
  WEEK COMMENCING
SATURDAY
£ PER
WEEK
 
JANUARY 3 255   JULY 4 435
  10 255     11 435
  17 255   18 435
  24 255   25 435
  31 255          
               
FEBRUARY 7 255   AUGUST 1 435
  14 315   8 435
  21 255   15 435
  28 255     22 435
          29 435  
               
MARCH 7 255   SEPTEMBER 5 395  
  14 275   12 395  
  21 305     19 395
  28 355   26 395
               
APRIL 4 335   OCTOBER 3 365
  11 355     10 365
  18 335     17 365
  25 335     24 390
          31 265  
               
MAY 2 365   NOVEMBER 7 265
  9 365   14 265
  16 365     21 265  
  23 850     28 265  
  30 385          
             
JUNE 6 385   DECEMBER 5 265  
  13 385   12 265  
  20 435     19 435
  27 435   26 435
               
Weekends possible at short notice.