RATES 2008
For Calendar showing availability, please click HERE
Back to Main Page
WEEK COMMENCING SATURDAY £ PER
WEEK
  WEEK COMMENCING
SATURDAY
£ PER
WEEK
 
JANUARY 5 255   JULY 5 435
  12 255     12 435
  19 255   19 435
  26 255   26 435
               
FEBRUARY 2 255   AUGUST 2 435
  9 315   9 435
  16 255   16 435
  23 255     23 435
          30 435  
               
MARCH 1 255   SEPTEMBER 6 395  
  8 275   13 395  
  15 305     20 395
  22 355   27 395
  29 305          
               
APRIL 5 335   OCTOBER 4 365
  12 335     11 365
  19 335     18 365
  26 335     25 390
               
MAY 3 365   NOVEMBER 1 265
  10 365   8 265
  17 365     15 265  
  24 850     22 265  
  31 550     29 265  
             
JUNE 7 385   DECEMBER 6 265  
  14 385   13 265  
  21 435     20 435
  28 435   27 435
               
Weekends possible at short notice.