RATES 2010
For Calendar showing availability, please click HERE
Back to Main Page
WEEK COMMENCING SATURDAY £ PER
WEEK
  WEEK COMMENCING
SATURDAY
£ PER
WEEK
 
JANUARY 2 265   JULY 3 445
  9 265     10 445
  16 265   17 445
  23 265   24 445
  30 265     31 445  
               
FEBRUARY 6 265   AUGUST 7 445
  13 325   14 445
  20 265   21 445
  27 265     28 445
               
               
MARCH 6 285   SEPTEMBER 4 415  
  13 285   11 415  
  20 315     18 415
  27 315   25 415
               
APRIL 3 ---   OCTOBER 2 375
  10 345     9 375
  17 345     16 375
  24 345     23 385
          30 375  
               
MAY 1 375   NOVEMBER 6 325
  8 375   13 325
  15 375     20 325  
  22 415     27 325  
  29 950          
             
JUNE 5 415   DECEMBER 4 325  
  12 445   11 325  
  19 445     18 NEG
  26 445   25 NEG
               
Weekends possible at short notice.